Following on from our restaurant study, Lovemyvouchers.co.uk have carried out an in depth study into food hygiene ratings for takeaways and sandwich shops in the United Kingdom.

In order to find out which areas of the country are doing the best when it comes to meeting the Food Standards Agency health and safety standards, we looked at the ratings that businesses have been awarded through local authority inspections under the Food Hygiene Rating Scheme.

Some interesting results were found, so if you want to discover how your home town has fared, check out the table below.

Please note, the results are for the whole of the UK excluding Scotland, as they have a different rating system.

Key Findings

  • The council district that performed the best overall was North Devon, with 100% of takeaways and sandwich shops rated good (4) or very good (5), and none with a rating of 3 or below. Weymouth and Portland also performed very well, with 98.4% of applicable businesses rated 4 and 5, and no 0, 1 or 2 ratings.
  •  

  • As with the restaurant study, the London Boroughs were found to be the worst performing areas overall, with Newham, Havering, Islington and Ealing, all appearing in the top ten areas ranked by the highest proportion of 0, 1 and 2 ratings.
  •  

  • Outside of London, the worst performing areas were found to be Hyndburn, Epsom and Ewell, and Birmingham. Hertsmere had the highest percentage of zero ratings, and a high proportion of 0, 1 and 2 ratings.

Council Districts with the Best Food Hygiene Ratings in Takeaways and Sandwich Shops

The area which fared best was North Devon where out of 64 applicable businesses, 100% were rated good (4) or very good (5).

98.3% of Weymouth and Portland’s 60 takeaways had a rating of 4 or 5.

Other areas with a high percentage of takeaways scoring 4 or above include Wolverhampton (97.5%), Richmondshire, (97.2%) and East Dorset (97.1%).

Eden had the highest percentage of takeaways with the top rating of 5, at 93.1%.

Other areas with a high percentage of takeaways awarded 5/5 for food hygiene include North Devon (90.6%), Wolverhampton (86.9%), Cannock Chase (86.3%) and Richmondshire (83.3%).

200 out of the 355 council districts included in the study have no takeaways with a zero rating, with examples including Harrogate, Basildon and Dudley. 18 districts do not have any 0, 1 or 2 ratings, including Cheltenham, Mid Suffolk, Boston, and Ribble Valley.

The best London borough is Westminster, with no 0 or 1 ratings, and just 10% of takeaways awarded a rating of 2. 88% of applicable businesses received a 4 or 5 rating.

Council Districts with the Worst Food Hygiene Ratings in Takeaways and Sandwich Shops

Newham had the highest percentage of takeaways rated between 0 and 2, with nearly half of its applicable businesses requiring improvement (49.6%). Hyndburn had 39.1%, and Epsom and Ewell had 35.9% with 0, 1 and 2 ratings.

Hyndburn also had the highest percentage of takeaways with a zero hygiene rating. Of the 105 eateries in the area, 8.6% were given the lowest possible rating at their latest inspection.

Other areas with a high percentage of zero rated takeaways include Birmingham (6.4%), Welwyn Hatfield (5.7%), Swindon (5.6%) and West Somerset (5.6%).

Merthyr Tydfil had the lowest percentage of eateries rated 5, with just 13.8% out of 58 premises in total.

Other areas which have a low percentage of businesses awarded 5 include Barking and Dagenham (14.4%), Wigan (15%), Walsall (16%) and Rhondda Cynon Taf (16.3%).

National Averages for Food Hygiene Ratings in UK Takeaways and Sandwich Shops

The following data shows the average ratings for the 355 council areas included in the study. Please note that the data excludes Scotland, who are subject to a different rating system, and excludes 5 council areas that do not have any applicable establishments. These are Corby, Isles of Scilly, River Tees, Rochford and Tower Hamlets

Ave Number of Businesses Ave % Rated 0 Ave % Rated 1 Ave % Rated 2 Ave % Rated 3 Ave % Rated 4 Ave % Rated 5 Ave % Rated 0,1 & 2 Ave % Rated 4 & 5
National Averages (excluding Scotland) 198.2 0.8 5.6 4.9 16.8 22.4 49.4 11.3 71.9

Takeaways and Sandwich Shops in England, Wales and Northern Ireland

The following data is from the Food Standards Agency website, food.gov.uk, and is correct as at February 2nd 2017.

 

Please note, 5 areas are not included in the table as they have no applicable establishments in their council districts. These are Corby, Isles of Scilly, River Tees, Rochford and Tower Hamlets.

Council Area Total Number of Businesses % Rated 0 % Rated 1 % Rated 2 % Rated 3 % Rated 4 % Rated 5 % Rated 0,1 & 2 % Rated 4 & 5
North Devon 64 0 0 0 0 9.38 90.63 0 100
Weymouth and Portland
60 0 0 0 1.67 16.67 81.67 0 98.33
Wolverhampton 236 0 1.27 0 1.27 10.59 86.86 1.27 97.46
Richmondshire 36 0 0 0 2.78 13.89 83.33 0 97.22
East Dorset 34 0 0 0 2.94 35.29 61.76 0 97.06
West Dorset 64 0 0 0 3.13 34.38 62.5 0 96.88
Purbeck 30 0 0 0 3.33 20 76.67 0 96.67
Eden 29 3.45 0 0 0 3.45 93.1 3.45 96.55
Ribble Valley 50 0 0 0 4 14 82 0 96
Torridge 44 0 0 2.27 2.27 13.64 81.82 2.27 95.45
West Somerset 18 5.56 0 0 0 16.67 77.78 5.56 94.44
Suffolk Coastal 67 0 0 0 5.97 16.42 77.61 0 94.03
Braintree 89 0 2.25 2.25 2.25 28.09 65.17 4.49 93.26
South Cambridgeshire
42 0 2.38 0 4.76 14.29 78.57 2.38 92.86
Cannock Chase 95 0 1.05 1.05 5.26 6.32 86.32 2.11 92.63
East Hampshire
54 0 1.85 0 5.56 25.93 66.67 1.85 92.59
St Edmundsbury
67 0 2.99 0 4.48 11.94 80.6 2.99 92.54
Tendring 97 1.03 1.03 4.12 2.06 26.8 64.95 6.19 91.75
Maldon 46 0 2.17 0 6.52 10.87 80.43 2.17 91.3
Stevenage 80 1.25 1.25 2.5 3.75 25 66.25 5 91.25
Thanet 136 0 1.47 2.94 4.41 18.38 72.79 4.41 91.18
Boston 44 0 0 0 9.09 18.18 72.73 0 90.91
Darlington 139 0.72 2.16 2.16 4.32 12.95 77.7 5.04 90.65
Gravesham 73 0 1.37 2.74 5.48 27.4 63.01 4.11 90.41
Gwynedd 139 0 0.72 2.16 7.19 17.27 72.66 2.88 89.93
Wrexham 59 0 0 3.39 6.78 20.34 69.49 3.39 89.83
South Lakeland 86 0 0 1.16 9.3 18.6 70.93 1.16 89.53
Tandridge 28 0 0 0 10.71 35.71 53.57 0 89.29
Craven 37 0 0 0 10.81 24.32 64.86 0 89.19
Bassetlaw 98 0 2.04 0 9.18 12.24 76.53 2.04 88.78
Pendle 89 0 0 0 11.24 8.99 79.78 0 88.76
Babergh 34 0 8.82 0 2.94 26.47 61.76 8.82 88.24
Ashfield 110 0.91 5.45 1.82 3.64 6.36 81.82 8.18 88.18
Westminster 50 0 0 10 2 36 52 10 88
South Norfolk 58 0 5.17 0 6.9 13.79 74.14 5.17 87.93
Lisburn and Castlereagh City
82 0 1.22 3.66 7.32 28.05 59.76 4.88 87.8
Elmbridge 57 0 0 5.26 7.02 35.09 52.63 5.26 87.72
Teignbridge 89 0 2.25 2.25 7.87 10.11 77.53 4.49 87.64
North Dorset 32 0 0 0 12.5 18.75 68.75 0 87.5
Harrogate 120 0 0 0 12.5 20 67.5 0 87.5
Mendip 46 0 2.17 0 10.87 15.22 71.74 2.17 86.96
Conwy 130 0 1.54 2.31 9.23 23.08 63.85 3.85 86.92
Havant 90 0 1.11 1.11 11.11 18.89 67.78 2.22 86.67
Exeter City 67 0 4.48 4.48 4.48 22.39 64.18 8.96 86.57
Broxbourne 66 0 3.03 4.55 6.06 25.76 60.61 7.58 86.36
Forest Heath 57 0 8.77 0 5.26 19.3 66.67 8.77 85.96
West Devon 21 0 4.76 4.76 4.76 33.33 52.38 9.52 85.71
Broadland 48 0 2.08 0 12.5 18.75 66.67 2.08 85.42
Taunton Deane 61 0 4.92 1.64 8.2 26.23 59.02 6.56 85.25
East Northamptonshire
60 1.67 0 6.67 6.67 16.67 68.33 8.33 85
North Kesteven 66 0 0 7.58 7.58 16.67 68.18 7.58 84.85
South Staffordshire
46 0 2.17 0 13.04 23.91 60.87 2.17 84.78
Tunbridge Wells 59 0 0 3.39 11.86 11.86 72.88 3.39 84.75
West Oxfordshire
59 0 5.08 1.69 8.47 23.73 61.02 6.78 84.75
Rossendale 72 0 4.17 2.78 8.33 18.06 66.67 6.94 84.72
Mid Suffolk 39 0 0 0 15.38 17.95 66.67 0 84.62
Daventry 32 0 0 3.13 12.5 15.63 68.75 3.13 84.38
Dover 83 1.2 1.2 1.2 12.05 24.1 60.24 3.61 84.34
Gloucester City 70 1.43 8.57 1.43 4.29 15.71 68.57 11.43 84.29
Torbay 108 1.85 7.41 0.93 5.56 28.7 55.56 10.19 84.26
South Buckinghamshire
25 0 4 4 8 28 56 8 84
Shropshire 93 0 1.08 2.15 12.9 22.58 61.29 3.23 83.87
Newark and Sherwood
86 3.49 2.33 3.49 6.98 6.98 76.74 9.3 83.72
Denbighshire 85 0 3.53 3.53 9.41 9.41 74.12 7.06 83.53
Gosport 6 0 16.67 0 0 33.33 50 16.67 83.33
Brentwood 48 0 2.08 0 14.58 18.75 64.58 2.08 83.33
City of London Corporation
381 0 4.2 4.99 7.61 18.11 65.09 9.19 83.2
Ipswich 130 0 3.08 0.77 13.08 23.08 60 3.85 83.08
Anglesey 59 0 1.69 0 15.25 28.81 54.24 1.69 83.05
Cornwall 377 0.27 1.59 2.92 12.2 20.42 62.6 4.77 83.02
Chichester 47 0 2.13 8.51 6.38 21.28 61.7 10.64 82.98
Hartlepool 123 0 0 3.25 13.82 27.64 55.28 3.25 82.93
Armagh City, Banbridge and Craigavon
157 0 1.27 0.64 15.29 33.12 49.68 1.91 82.8
Rutland 23 0 4.35 0 13.04 21.74 60.87 4.35 82.61
Ashford 51 0 5.88 0 11.76 15.69 66.67 5.88 82.35
South Kesteven
96 0 2.08 4.17 11.46 25 57.29 6.25 82.29
Causeway Coast and Glens
118 0 4.24 0.85 12.71 22.88 59.32 5.08 82.2
Eastbourne 73 0 4.11 2.74 10.96 21.92 60.27 6.85 82.19
North East Lincolnshire
185 0 5.41 2.7 9.73 21.62 60.54 8.11 82.16
South Derbyshire
61 0 3.28 0 14.75 8.2 73.77 3.28 81.97
Eastleigh 72 1.39 0 6.94 9.72 31.94 50 8.33 81.94
Kettering 72 2.78 5.56 4.17 5.56 36.11 45.83 12.5 81.94
Chesterfield 138 0 1.45 4.35 12.32 21.01 60.87 5.8 81.88
Adur 55 0 1.82 3.64 12.73 23.64 58.18 5.45 81.82
Stroud 66 1.52 3.03 1.52 12.12 31.82 50 6.06 81.82
Hinckley and Bosworth
82 0 1.22 1.22 15.85 39.02 42.68 2.44 81.71
Pembrokeshire 71 0 2.82 8.45 7.04 28.17 53.52 11.27 81.69
Burnley 131 0 1.53 1.53 15.27 24.43 57.25 3.05 81.68
East Lindsey 202 0.99 4.95 2.97 9.41 19.8 61.88 8.91 81.68
South Hams 38 2.63 7.89 5.26 2.63 10.53 71.05 15.79 81.58
South Holland 65 0 1.54 1.54 15.38 26.15 55.38 3.08 81.54
Medway 189 0 1.59 2.12 14.81 30.16 51.32 3.7 81.48
Northumberland
274 0 3.65 2.55 12.41 26.28 55.11 6.2 81.39
Fylde 75 0 5.33 1.33 12 38.67 42.67 6.67 81.33
Malvern Hills 37 0 0 2.7 16.22 21.62 59.46 2.7 81.08
Derry City and Strabane
126 0 1.59 0 17.46 37.3 43.65 1.59 80.95
Great Yarmouth
136 2.21 3.68 2.21 11.03 28.68 52.21 8.09 80.88
Maidstone 94 1.06 4.26 1.06 12.77 27.66 53.19 6.38 80.85
High Peak 99 1.01 1.01 0 17.17 21.21 59.6 2.02 80.81
Mid Devon 26 0 3.85 3.85 11.54 0 80.77 7.69 80.77
Warwick 88 0 7.95 4.55 6.82 14.77 65.91 12.5 80.68
Basildon 108 0 0.93 6.48 12.04 17.59 62.96 7.41 80.56
Flintshire 113 0 1.77 3.54 14.16 26.55 53.98 5.31 80.53
Plymouth City 173 0.58 6.36 0.58 12.14 24.28 56.07 7.51 80.35
Mid Sussex 61 0 4.92 6.56 8.2 21.31 59.02 11.48 80.33
Woking 76 2.63 5.26 5.26 6.58 11.84 68.42 13.16 80.26
North Hertfordshire
86 0 11.63 3.49 4.65 23.26 56.98 15.12 80.23
Christchurch 30 0 0 0 20 13.33 66.67 0 80
Stratford-on-Avon
64 0 3.13 3.13 14.06 26.56 53.13 6.25 79.69
Amber Valley 98 1.02 7.14 1.02 11.22 15.31 64.29 9.18 79.59
Forest of Dean 44 0 4.55 2.27 13.64 11.36 68.18 6.82 79.55
Swale 88 1.14 3.41 1.14 14.77 29.55 50 5.68 79.55
Hastings 73 1.37 5.48 4.11 9.59 16.44 63.01 10.96 79.45
Mid and East Antrim
116 0 0.86 2.59 17.24 26.72 52.59 3.45 79.31
New Forest 106 0.94 5.66 3.77 10.38 23.58 55.66 10.38 79.25
Bury 241 0.83 7.05 2.49 10.37 21.16 58.09 10.37 79.25
Reigate and Banstead
48 0 8.33 2.08 10.42 22.92 56.25 10.42 79.17
Uttlesford 38 0 5.26 2.63 13.16 26.32 52.63 7.89 78.95
Bournemouth 179 0.56 2.23 2.79 15.64 21.23 57.54 5.59 78.77
Charnwood 113 0.88 8.85 6.19 5.31 14.16 64.6 15.93 78.76
Bristol 371 0.81 8.09 2.43 9.97 24.8 53.91 11.32 78.71
Warrington 175 0 4.57 3.43 13.71 25.14 53.14 8 78.29
Hambleton 46 0 4.35 2.17 15.22 13.04 65.22 6.52 78.26
Southampton 197 0.51 3.55 1.52 16.24 27.92 50.25 5.58 78.17
Crawley 59 0 8.47 1.69 11.86 28.81 49.15 10.17 77.97
Fenland 77 0 3.9 2.6 15.58 18.18 59.74 6.49 77.92
Wyre Forest 77 0 0 1.3 20.78 25.97 51.95 1.3 77.92
Mole Valley 36 0 2.78 0 19.44 13.89 63.89 2.78 77.78
Waveney 90 2.22 1.11 4.44 14.44 21.11 56.67 7.78 77.78
Lincoln City 108 0 7.41 4.63 10.19 17.59 60.19 12.04 77.78
Cambridge City 58 0 3.45 6.9 12.07 20.69 56.9 10.34 77.59
Nuneaton and Bedworth
84 1.19 2.38 1.19 17.86 28.57 48.81 4.76 77.38
Barrow-in-Furness
75 1.33 4 2.67 14.67 16 61.33 8 77.33
Carmarthenshire
141 0.71 1.42 5.67 14.89 29.79 47.52 7.8 77.3
Colchester 101 0.99 9.9 0.99 10.89 14.85 62.38 11.88 77.23
Cheshire West and Chester
219 1.37 5.02 1.37 15.07 27.4 49.77 7.76 77.17
Mid Ulster 131 0 0.76 3.05 19.08 25.95 51.15 3.82 77.1
Bolsover 61 1.64 9.84 0 11.48 13.11 63.93 11.48 77.05
Newry, Mourne and Down
113 0 1.77 1.77 19.47 29.2 47.79 3.54 76.99
Wychavon 65 0 0 6.15 16.92 29.23 47.69 6.15 76.92
Carlisle City 78 0 6.41 2.56 14.1 30.77 46.15 8.97 76.92
South Somerset
82 0 2.44 4.88 15.85 24.39 52.44 7.32 76.83
Rother 43 0 4.65 0 18.6 44.19 32.56 4.65 76.74
North Norfolk 77 0 3.9 5.19 14.29 16.88 59.74 9.09 76.62
Lancaster City 124 0.81 4.03 6.45 12.1 15.32 61.29 11.29 76.61
Blackpool 294 1.02 3.74 4.08 14.63 27.89 48.64 8.84 76.53
Fermanagh and Omagh
85 0 1.18 3.53 18.82 30.59 45.88 4.71 76.47
South Gloucestershire
135 0 6.67 3.7 13.33 18.52 57.78 10.37 76.3
Derby City 282 0 2.48 4.26 17.02 25.89 50.35 6.74 76.24
Chelmsford 84 2.38 7.14 2.38 11.9 15.48 60.71 11.9 76.19
Bromsgrove 62 0 1.61 0 22.58 25.81 50 1.61 75.81
Milton Keynes 155 0 3.23 3.23 18.06 28.39 47.1 6.45 75.48
North Somerset
106 1.89 6.6 0.94 15.09 19.81 55.66 9.43 75.47
North East Derbyshire
57 0 1.75 3.51 19.3 26.32 49.12 5.26 75.44
Bedford 117 0 3.42 7.69 13.68 24.79 50.43 11.11 75.21
Fareham 20 0 10 5 10 20 55 15 75
South Northamptonshire
36 0 2.78 5.56 16.67 38.89 36.11 8.33 75
Epping Forest 44 0 4.55 2.27 18.18 15.91 59.09 6.82 75
Basingstoke and Deane
64 0 0 0 25 31.25 43.75 0 75
Antrim and Newtownabbey
100 0 0 3 22 29 46 3 75
King's Lynn and West Norfolk
104 0 5.77 1.92 17.31 24.04 50.96 7.69 75
Scarborough 143 0.7 3.5 6.99 13.99 16.08 58.74 11.19 74.83
Staffordshire Moorlands
87 0 1.15 0 24.14 24.14 50.57 1.15 74.71
Wealden 71 0 1.41 0 23.94 29.58 45.07 1.41 74.65
Worthing 101 0 9.9 1.98 13.86 18.81 55.45 11.88 74.26
Cherwell 89 2.25 3.37 6.74 13.48 21.35 52.81 12.36 74.16
Dartford 85 1.18 3.53 2.35 18.82 35.29 38.82 7.06 74.12
Preston 169 0.59 2.96 6.51 15.98 17.75 56.21 10.06 73.96
Gedling 69 0 5.8 5.8 14.49 20.29 53.62 11.59 73.91
Haringey 164 0.61 3.66 5.49 16.46 24.39 49.39 9.76 73.78
Kensington and Chelsea
57 0 8.77 5.26 12.28 36.84 36.84 14.04 73.68
Rushcliffe 72 1.39 9.72 5.56 9.72 20.83 52.78 16.67 73.61
North Lincolnshire
144 1.39 3.47 6.25 15.28 25.69 47.92 11.11 73.61
Surrey Heath 45 0 13.33 4.44 8.89 8.89 64.44 17.78 73.33
Horsham 45 0 2.22 11.11 13.33 24.44 48.89 13.33 73.33
Powys 86 2.33 2.33 6.98 15.12 23.26 50 11.63 73.26
Brighton and Hove
254 0.39 7.87 2.76 15.75 24.41 48.82 11.02 73.23
Canterbury City 112 0 0.89 4.46 21.43 23.21 50 5.36 73.21
Worcester City 97 0 2.06 1.03 23.71 27.84 45.36 3.09 73.2
Middlesbrough 134 2.24 5.22 4.48 14.93 14.93 58.21 11.94 73.13
Lewes 52 0 15.38 5.77 5.77 13.46 59.62 21.15 73.08
Telford and Wrekin Council
118 0.85 6.78 9.32 10.17 24.58 48.31 16.95 72.88
Erewash 110 0 1.82 2.73 22.73 29.09 43.64 4.55 72.73
Windsor and Maidenhead
73 1.37 6.85 0 19.18 17.81 54.79 8.22 72.6
Winchester City 40 5 10 2.5 10 7.5 65 17.5 72.5
Guildford 58 0 6.9 6.9 13.79 22.41 50 13.79 72.41
Arun 112 0 3.57 8.04 16.07 28.57 43.75 11.61 72.32
North Tyneside 166 0 4.82 5.42 17.47 32.53 39.76 10.24 72.29
Ards and North Down
101 0.99 0.99 5.94 19.8 29.7 42.57 7.92 72.28
Newport 119 0.84 3.36 5.88 17.65 30.25 42.02 10.08 72.27
Hart 36 0 0 2.78 25 25 47.22 2.78 72.22
Derbyshire Dales
43 0 16.28 0 11.63 18.6 53.49 16.28 72.09
Isle of Wight 111 0 4.5 9.91 13.51 17.12 54.95 14.41 72.07
Sefton 239 0.42 4.18 6.28 17.15 18.83 53.14 10.88 71.97
Sedgemoor 78 1.28 5.13 8.97 12.82 17.95 53.85 15.38 71.79
West Berkshire 88 0 5.68 5.68 17.05 18.18 53.41 11.36 71.59
East Staffordshire
109 0 2.75 6.42 19.27 30.28 41.28 9.17 71.56
Swansea 200 0.5 9.5 3 15.5 26.5 45 13 71.5
East Riding of Yorkshire
278 0.36 4.68 3.6 20.14 23.74 47.48 8.63 71.22
West Lindsey 62 0 4.84 3.23 20.97 30.65 40.32 8.06 70.97
Doncaster 330 1.52 6.67 5.15 15.76 18.48 52.42 13.33 70.91
Cheshire East 268 1.49 4.85 4.1 18.66 27.61 43.28 10.45 70.9
Test Valley 41 0 4.88 4.88 19.51 21.95 48.78 9.76 70.73
Herefordshire 82 0 7.32 3.66 18.29 23.17 47.56 10.98 70.73
Lichfield 58 1.72 10.34 0 17.24 24.14 46.55 12.07 70.69
Peterborough City
160 2.5 6.25 8.13 12.5 20 50.63 16.88 70.63
Ceredigion 54 0 3.7 5.56 20.37 16.67 53.7 9.26 70.37
Poole 117 0 2.56 11.11 16.24 26.5 43.59 13.68 70.09
Hull City 327 1.83 5.5 7.03 15.6 22.63 47.4 14.37 70.03
Redcar and Cleveland
140 5 0.71 6.43 17.86 23.57 46.43 12.14 70
Nottingham City
346 1.45 6.36 5.49 16.76 18.21 51.73 13.29 69.94
East Hertfordshire
76 1.32 13.16 3.95 11.84 21.05 48.68 18.42 69.74
Castle Point 76 1.32 15.79 3.95 9.21 23.68 46.05 21.05 69.74
Rushmoor 76 0 3.95 2.63 23.68 23.68 46.05 6.58 69.74
West Lancashire
69 0 7.25 2.9 20.29 28.99 40.58 10.14 69.57
Bath and North East Somerset
124 0.81 2.42 2.42 25 20.16 49.19 5.65 69.35
Barnsley 248 1.21 8.87 4.84 15.73 18.55 50.81 14.92 69.35
Oadby and Wigston
42 2.38 2.38 4.76 21.43 23.81 45.24 9.52 69.05
Melton 29 3.45 3.45 3.45 20.69 31.03 37.93 10.34 68.97
Reading 170 0 4.71 4.71 21.76 27.65 41.18 9.41 68.82
Newcastle Upon Tyne
350 0.57 6.57 5.14 19.14 19.43 49.14 12.29 68.57
Tewkesbury 19 0 5.26 5.26 21.05 21.05 47.37 10.53 68.42
Sheffield 546 0.55 5.68 5.31 20.15 28.75 39.56 11.54 68.32
Allerdale 82 1.22 3.66 10.98 15.85 23.17 45.12 15.85 68.29
Ryedale 44 0 2.27 2.27 27.27 15.91 52.27 4.55 68.18
Coventry 297 0 5.39 7.07 19.53 24.24 43.77 12.46 68.01
Rotherham 250 1.2 6.8 4 20 22 46 12 68
Sunderland 328 0 1.52 1.52 28.96 20.43 47.56 3.05 67.99
Chorley 103 0.97 11.65 1.94 17.48 15.53 52.43 14.56 67.96
Huntingdonshire
106 0.94 10.38 1.89 18.87 20.75 47.17 13.21 67.92
Stockton On Tees
159 3.14 5.66 3.14 20.13 27.04 40.88 11.95 67.92
East Devon 71 0 4.23 4.23 23.94 19.72 47.89 8.45 67.61
Blackburn 185 0.54 1.62 7.03 23.24 29.19 38.38 9.19 67.57
Cotswold 40 0 0 5 27.5 32.5 35 5 67.5
Leeds 833 0.6 8.76 4.92 18.25 29.17 38.3 14.29 67.47
Bradford 677 0.15 6.35 7.39 18.76 21.86 45.49 13.88 67.36
Wellingborough 58 0 5.17 12.07 15.52 24.14 43.1 17.24 67.24
Watford 70 1.43 8.57 5.71 17.14 22.86 44.29 15.71 67.14
Shepway 103 0 0.97 5.83 26.21 19.42 47.57 6.8 66.99
Chiltern 33 0 6.06 3.03 24.24 36.36 30.3 9.09 66.67
Spelthorne 36 0 8.33 8.33 16.67 19.44 47.22 16.67 66.67
Blaby 48 0 8.33 8.33 16.67 12.5 54.17 16.67 66.67
Harlow 54 0 12.96 3.7 16.67 20.37 46.3 16.67 66.67
Wyre 107 0.93 4.67 7.48 20.56 17.76 48.6 13.08 66.36
Greenwich 205 2.93 7.32 2.93 20.49 30.73 35.61 13.17 66.34
Durham 540 0.37 4.81 10.19 18.33 24.26 42.04 15.37 66.3
Rugby 77 1.3 6.49 3.9 22.08 15.58 50.65 11.69 66.23
Aylesbury Vale 77 1.3 3.9 10.39 18.18 24.68 41.56 15.58 66.23
Cardiff 278 1.08 7.55 7.55 17.63 27.7 38.49 16.19 66.19
North West Leicestershire
62 1.61 6.45 1.61 24.19 24.19 41.94 9.68 66.13
Selby 53 0 9.43 5.66 18.87 22.64 43.4 15.09 66.04
Runnymede 38 5.26 0 7.89 21.05 10.53 55.26 13.16 65.79
Neath Port Talbot
143 0 6.99 7.69 19.58 25.17 40.56 14.69 65.73
Barnet 201 0.5 6.47 5.47 21.89 25.87 39.8 12.44 65.67
Halton 93 0 4.3 10.75 19.35 20.43 45.16 15.05 65.59
Thurrock 90 0 7.78 3.33 23.33 20 45.56 11.11 65.56
York 174 0 8.05 6.9 19.54 23.56 41.95 14.94 65.52
Wiltshire 246 0 6.1 7.72 20.73 19.92 45.53 13.82 65.45
South Ribble 92 0 7.61 2.17 25 17.39 47.83 9.78 65.22
Portsmouth 201 0.5 6.47 6.97 20.9 21.39 43.78 13.93 65.17
Tameside 292 0 2.05 6.85 26.03 20.21 44.86 8.9 65.07
Wokingham 40 2.5 10 5 17.5 20 45 17.5 65
Knowsley 80 1.25 8.75 5 20 27.5 37.5 15 65
Redbridge 147 0 4.76 6.8 23.81 15.65 48.98 11.56 64.63
Waverley 48 0 4.17 6.25 25 18.75 45.83 10.42 64.58
Belfast City 361 0.28 3.05 5.26 26.87 26.32 38.23 8.59 64.54
South Oxfordshire
73 1.37 4.11 10.96 19.18 24.66 39.73 16.44 64.38
Caerphilly 171 0 2.92 2.92 29.82 28.07 36.26 5.85 64.33
Solihull 100 0 10 7 19 24 40 17 64
Wakefield 344 1.16 9.88 6.1 18.9 20.35 43.6 17.15 63.95
Stoke-On-Trent 260 0.38 8.08 4.23 23.46 25.77 38.08 12.69 63.85
Kirklees 547 1.46 6.76 7.31 20.66 23.58 40.22 15.54 63.8
North Warwickshire
44 0 2.27 13.64 20.45 36.36 27.27 15.91 63.64
Central Bedfordshire
147 0 4.76 6.8 25.17 29.25 34.01 11.56 63.27
Bexley 166 0.6 3.61 0.6 31.93 37.95 25.3 4.82 63.25
Broxtowe 87 0 1.15 3.45 32.18 21.84 41.38 4.6 63.22
Newcastle-Under-Lyme
106 0.94 8.49 4.72 22.64 23.58 39.62 14.15 63.21
Oxford City 89 1.12 12.36 6.74 16.85 16.85 46.07 20.22 62.92
Oldham 250 0 5.2 8.8 23.6 21.6 40.8 14 62.4
Stafford 82 1.22 10.98 1.22 24.39 18.29 43.9 13.41 62.2
Sutton 153 2.61 7.19 5.23 23.53 27.45 33.99 15.03 61.44
Redditch 57 0 1.75 3.51 33.33 17.54 43.86 5.26 61.4
Tamworth 59 1.69 11.86 8.47 16.95 20.34 40.68 22.03 61.02
Harborough 41 0 4.88 4.88 29.27 7.32 53.66 9.76 60.98
Rochdale 264 1.52 8.71 9.09 19.7 27.65 33.33 19.32 60.98
Richmond-Upon-Thames
74 2.7 6.76 1.35 28.38 31.08 29.73 10.81 60.81
Lambeth 255 1.57 10.98 3.92 23.14 31.76 28.63 16.47 60.39
Wirral 297 1.68 4.38 9.09 24.58 21.21 39.06 15.15 60.27
Cheltenham 78 0 0 0 39.74 21.79 38.46 0 60.26
Breckland 60 1.67 15 0 23.33 8.33 51.67 16.67 60
Dudley 265 0 8.3 6.79 24.91 29.81 30.19 15.09 60
Monmouthshire 54 1.85 0 9.26 29.63 20.37 38.89 11.11 59.26
Wycombe 95 3.16 14.74 4.21 18.95 25.26 33.68 22.11 58.95
South Tyneside 153 0 7.19 8.5 26.14 23.53 34.64 15.69 58.17
Trafford 241 1.66 9.13 10.37 20.75 23.65 34.44 21.16 58.09
Southend-On-Sea
169 0 14.79 11.24 15.98 24.85 33.14 26.04 57.99
Norwich City 170 0.59 7.65 5.29 28.82 24.12 33.53 13.53 57.65
Salford 291 0.69 10.31 6.87 24.74 27.49 29.9 17.87 57.39
Dacorum 82 0 13.41 6.1 23.17 18.29 39.02 19.51 57.32
Welwyn Hatfield 35 5.71 5.71 14.29 17.14 14.29 42.86 25.71 57.14
Hyndburn 105 8.57 21.9 8.57 3.81 17.14 40 39.05 57.14
Gateshead 203 0.49 4.43 8.37 29.56 22.17 34.98 13.3 57.14
St Albans City 65 1.54 7.69 3.08 30.77 16.92 40 12.31 56.92
Bracknell Forest
48 0 8.33 6.25 29.17 33.33 22.92 14.58 56.25
Sevenoaks 27 0 7.41 3.7 33.33 29.63 25.93 11.11 55.56
Leicester City 435 0 9.43 10.57 24.83 18.16 37.01 20 55.17
Camden 304 1.32 9.54 7.89 26.32 21.05 33.88 18.75 54.93
Kingston-Upon-Thames
110 0 10.91 6.36 28.18 15.45 39.09 17.27 54.55
East Cambridgeshire
37 5.41 16.22 10.81 13.51 21.62 32.43 32.43 54.05
Hammersmith and Fulham
104 0.96 10.58 8.65 25.96 20.19 33.65 20.19 53.85
Merton 170 2.35 5.88 10 28.24 29.41 24.12 18.24 53.53
Copeland 60 5 1.67 21.67 18.33 16.67 36.67 28.33 53.33
Stockport 318 0.63 10.38 7.55 28.3 23.27 29.87 18.55 53.14
St Helens 164 0.61 2.44 12.8 31.1 31.71 21.34 15.85 53.05
