LoveMyVouchers.co.uk have carried out the most in depth study yet into food hygiene ratings for restaurants and cafes in the United Kingdom.
In order to find out which areas of the country are doing the best when it comes to meeting the health and safety standards set out by the Food Standards Agency (FSA), we looked at the ratings that businesses have been awarded through the inspections carried out by local authorities under the Food Hygiene Rating Scheme.
The statistics have revealed some very interesting results, so if you want to find out how your home town has fared, check out the table below.
Please note, the results are for the whole of the UK excluding Scotland, as they have a different rating system. Scotland results have been analysed separately. Pubs that serve food are not included in this part of the study, and have also been analysed separately.
Key Findings
- The London Boroughs performed worse than any other area, with Ealing, Newham, and Harrow being the worst overall. Newham and Ealing have the first and second highest proportion of 0, 1 and 2 ratings, and Harrow has the lowest percentage of 4 and 5 ratings.
- In England, outside of London, the worst performing areas are Hertsmere, Birmingham and Hyndburn. Birmingham has the highest percentage of zero ratings, and a high proportion of 0, 1 and 2 ratings.
- Out of the London Boroughs, England, Northern Ireland and Wales, Northern Ireland performed the best, with no zero ratings, a low proportion of 0, 1 and 2 ratings, and a high proportion of 5 ratings. The top 25 council districts with the highest percentage of restaurants rated good or very good (4 or 5), however, were all in England.
- The council district that performed the best overall was South Derbyshire, with the highest proportion of restaurants rated good (4) or very good (5), and no restaurants rated 0, 1 or 2. Darlington, also performed very well, with no 1 or 2 ratings, the highest percentage of 5 ratings, and a very high proportion of 4 and 5 ratings.
Council Districts with the Worst Food Hygiene Ratings
Birmingham has the most restaurants and cafes with a zero hygiene rating from the Food Standards Agency. Of the 1249 eateries in the area, 4.7% were given the lowest possible rating for hygiene standards.
Other areas with a high percentage of zero rated restaurants include Ealing (3.1%), Welwyn Hatfield (2.8%), Enfield (2.7%) and Brent (2.4%).
Ealing also has the second highest percentage of restaurants and cafes rated between 0 and 2 (28.2%). Newham is worst with 29.2%, Harrow fourth with 26.2%, and Hertsmere fifth with 24.6%.
Barking and Dagenham has the lowest percentage of eateries given top marks with just 27.1% out of 177 premises in total.
Other areas which have a low percentage of businesses awarded 5 include Harrow (28.2%), Brent (28.6%), Hackney (31.6%) and Ealing (32%).
Less than half of the restaurants and cafes in Harrow scored 4 or 5, at just 48.2%. Brent, Newham, Islington and Ealing were also in the bottom five in this category, with 49.1%, 52%, 55.1%, and 56% respectively. All five districts are London Boroughs.
Hertsmere was the worst district outside of London for restaurants achieving 4 or 5, with 60% of restaurants and cafes being awarded the top scores.
Torfaen was the worst district in Wales. Although no restaurants have a rating of zero, 10% of restaurants have been given poor ratings of 1 or 2. Cardiff followed closely behind, with 9.7% of its restaurants and cafes having been awarded a rating of 0, 1 or 2.
Only 61.6% of restaurants in Merthyr Tydfil have a good or very good rating of 4 or 5 – the lowest percentage in Wales. Other districts with a low percentage of 4 or 5 ratings in Wales include Rhondda Cynon Taf with 67.7%, and Vale of Glamorgan with 69.8%.
The worst district in Ireland was Antrim and Newtownabbey, although only 3.3% of the restaurants and cafes were rated 2 or below (ranked 234 out of the 360 council districts included in the study), and it did not get any zero ratings. It also got a respectable 89.2% of 4 and 5 ratings.
Council Districts with the Best Food Hygiene Ratings
The area which fared best is South Derbyshire. With 106 applicable businesses, 99.1% are rated good (4) or very good (5). 98.8% of Darlington’s 161 restaurants and cafes had a rating of 4 or 5. Other areas with a high percentage of restaurants scoring 4 or above include South Norfolk (97.7%), South Cambridgeshire, (97.7%) and Stevenage (97.3%).
Darlington has the highest percentage of restaurants with the top rating of 5, at 94.4%, and it also has no ratings of 0 or 1.
Other areas with a high percentage of restaurants with 5/5 for hygiene include South Norfolk (92.3%), Ashfield (90.6%), Wolverhampton (89.7%) and South Derbyshire (89.7%).
229 districts have no restaurants with a zero rating, with examples including Rotherham, Harlow and the Isle of Wight. Ten districts did not have any 0, 1 or 2 ratings, including South Derbyshire, Christchurch, Melton, and Newcastle-Under-Lyme.
Northern Ireland is the best place to visit for hygienic cafes and restaurants, with no zero ratings; all districts having less than 4% rated as 2 or 1; and all districts having more than 86% of their restaurants and cafes rated as 4 or 5. Three of the ten districts that did not receive any 0, 1 or 2 ratings were from Northern Ireland.
The best regions in Wales were Gwynedd and Anglesea, both of which have 94% of restaurants with a rating of 4 or 5, and less than 1.1% of restaurants and cafes with a rating of 2 or less.
The best London borough is Sutton, with no zero ratings and just 4% of restaurants and cafes awarded a rating of 2 or less. 81.09% of applicable businesses received a 4 or 5 rating.
Restaurants and Cafes In England, Wales and Northern Ireland
The following data is from the Food Standards Agency website, food.gov.uk, and is correct as at 19th December 2016.
Council Area | Total Number of Businesses | % Rated 0 | % Rated 1 | % Rated 2 | % Rated 3 | % Rated 4 | % Rated 5 | % Rated 0,1 & 2 |
% Rated 4 & 5 |
---|---|---|---|---|---|---|---|---|---|
Newham
|
377 | 2.39 | 17.51 | 9.28 | 18.83 | 17.77 | 34.22 | 29.18 | 51.99 |
Ealing | 554 | 3.07 | 14.26 | 10.83 | 15.88 | 24.01 | 31.95 | 28.16 | 55.96 |
Harrow
|
309 | 1.94 | 8.41 | 15.86 | 25.57 | 20.06 | 28.16 | 26.21 | 48.22 |
Hertsmere | 195 | 0.51 | 14.36 | 9.74 | 15.38 | 24.62 | 35.38 | 24.61 | 60 |
Islington
|
829 | 1.93 | 9.05 | 12.55 | 21.35 | 22.32 | 32.81 | 23.53 | 55.13 |
Birmingham | 1249 | 4.72 | 10.89 | 5.92 | 12.25 | 18.9 | 47.32 | 21.53 | 66.22 |
Brent | 454 | 2.42 | 10.35 | 8.15 | 29.96 | 20.48 | 28.63 | 20.92 | 49.11 |
Enfield
|
374 | 2.67 | 10.16 | 6.68 | 20.59 | 21.39 | 38.5 | 19.51 | 59.89 |
Hackney
|
681 | 0.59 | 7.78 | 10.57 | 22.17 | 27.31 | 31.57 | 18.94 | 58.88 |
Lewisham
|
613 | 0.82 | 7.18 | 10.11 | 23.49 | 22.02 | 36.38 | 18.11 | 58.4 |
Hyndburn | 98 | 2.04 | 9.18 | 6.12 | 4.08 | 20.41 | 58.16 | 17.34 | 78.57 |
Havering
|
490 | 0.41 | 9.59 | 7.14 | 17.96 | 19.59 | 45.31 | 17.14 | 64.9 |
Westminster | 2696 | 1.15 | 5.6 | 8.68 | 12.2 | 24.55 | 47.81 | 15.43 | 72.36 |
Luton | 208 | 0.96 | 5.77 | 8.65 | 18.75 | 23.08 | 42.79 | 15.38 | 65.87 |
Southend-On-Sea | 395 | 0.76 | 8.1 | 6.08 | 20 | 17.72 | 47.34 | 14.94 | 65.06 |
Barnet | 447 | 1.79 | 6.71 | 6.04 | 15.66 | 25.06 | 44.74 | 14.54 | 69.8 |
Croydon
|
428 | 0.93 | 9.35 | 3.97 | 20.09 | 25.47 | 40.19 | 14.25 | 65.66 |
Barking and Dagenham
|
177 | 0 | 6.21 | 7.91 | 25.42 | 33.33 | 27.12 | 14.12 | 60.45 |
Tower Hamlets | 1841 | 1.09 | 9.51 | 3.31 | 8.64 | 20.26 | 57.2 | 13.91 | 77.46 |
Hounslow | 389 | 1.03 | 6.68 | 6.17 | 16.45 | 22.88 | 46.79 | 13.88 | 69.67 |
Kingston-Upon-Thames | 317 | 0.95 | 6.62 | 6.31 | 16.09 | 17.03 | 53 | 13.88 | 70.03 |
Bromley
|
442 | 0.9 | 8.6 | 4.3 | 21.49 | 25.11 | 39.59 | 13.8 | 64.7 |
Leicester City | 492 | 0.61 | 6.1 | 6.91 | 16.46 | 17.89 | 52.03 | 13.62 | 69.92 |
Isle of Wight | 331 | 1.51 | 3.93 | 7.85 | 9.97 | 21.75 | 54.98 | 13.29 | 76.73 |
Slough | 151 | 0 | 8.61 | 4.64 | 16.56 | 21.85 | 48.34 | 13.25 | 70.19 |
North Hertfordshire | 183 | 1.09 | 9.29 | 2.73 | 6.01 | 22.4 | 58.47 | 13.11 | 80.87 |
Wycombe | 178 | 1.69 | 5.62 | 5.62 | 9.55 | 14.04 | 63.48 | 12.93 | 77.52 |
Epsom and Ewell | 174 | 1.15 | 6.32 | 5.17 | 12.07 | 21.84 | 53.45 | 12.64 | 75.29 |
Camden
|
1210 | 1.07 | 6.86 | 4.71 | 22.31 | 22.89 | 42.15 | 12.64 | 65.04 |
Wandsworth | 584 | 0.34 | 5.48 | 6.51 | 14.21 | 27.23 | 46.23 | 12.33 | 73.46 |
Trafford | 413 | 0 | 5.08 | 7.02 | 17.19 | 19.85 | 50.85 | 12.1 | 70.7 |
Walsall | 232 | 1.29 | 4.74 | 6.03 | 25 | 18.1 | 44.83 | 12.06 | 62.93 |
North Lincolnshire | 192 | 0.52 | 5.73 | 5.73 | 10.94 | 19.27 | 57.81 | 11.98 | 77.08 |
Hillingdon | 488 | 0.61 | 5.94 | 5.33 | 14.34 | 19.88 | 53.89 | 11.88 | 73.77 |
Spelthorne | 145 | 0.69 | 6.21 | 4.83 | 8.97 | 25.52 | 53.79 | 11.73 | 79.31 |
Vale of White Horse | 156 | 0 | 3.85 | 7.69 | 11.54 | 23.72 | 53.21 | 11.54 | 76.93 |
Manchester | 1163 | 0.34 | 9.37 | 1.81 | 8.34 | 17.71 | 62.42 | 11.52 | 80.13 |
Welwyn Hatfield | 177 | 2.82 | 3.39 | 5.08 | 10.17 | 20.9 | 57.63 | 11.29 | 78.53 |
Richmond-Upon-Thames | 419 | 1.43 | 6.92 | 2.86 | 21.24 | 24.11 | 43.44 | 11.21 | 67.55 |
Waltham Forest
|
396 | 0.51 | 1.77 | 8.59 | 23.48 | 23.23 | 42.42 | 10.87 | 65.65 |
Lambeth | 660 | 0.15 | 8.18 | 2.42 | 18.18 | 29.85 | 41.21 | 10.75 | 71.06 |
Southwark | 807 | 0.5 | 3.1 | 7.06 | 18.84 | 23.79 | 46.72 | 10.66 | 70.51 |
York | 415 | 0 | 5.06 | 5.54 | 10.84 | 23.61 | 54.94 | 10.6 | 78.55 |
Calderdale | 350 | 1.43 | 2.57 | 6.57 | 11.43 | 26.29 | 51.71 | 10.57 | 78 |
Fareham | 114 | 0.88 | 3.51 | 6.14 | 11.4 | 14.04 | 64.04 | 10.53 | 78.08 |
Sandwell | 243 | 0 | 5.76 | 4.53 | 12.35 | 20.99 | 56.38 | 10.29 | 77.37 |
South Oxfordshire | 107 | 0.93 | 3.74 | 5.61 | 12.15 | 27.1 | 50.47 | 10.28 | 77.57 |
Liverpool | 826 | 0.61 | 4.72 | 4.84 | 14.65 | 22.76 | 52.42 | 10.17 | 75.18 |
East Hertfordshire | 179 | 0 | 5.03 | 5.03 | 7.82 | 27.37 | 54.75 | 10.06 | 82.12 |
Torfaen | 100 | 0 | 2 | 8 | 19 | 24 | 47 | 10 | 71 |
Redbridge | 357 | 1.12 | 2.52 | 6.16 | 13.73 | 15.97 | 60.5 | 9.8 | 76.47 |
Bolton | 391 | 0.51 | 4.09 | 5.12 | 19.18 | 34.78 | 36.32 | 9.72 | 71.1 |
Cardiff | 765 | 0.39 | 3.66 | 5.62 | 11.76 | 26.14 | 52.42 | 9.67 | 78.56 |
Watford | 166 | 0.6 | 5.42 | 3.61 | 8.43 | 18.67 | 63.25 | 9.63 | 81.92 |
Coventry | 367 | 0.27 | 4.36 | 4.9 | 7.63 | 12.81 | 70.03 | 9.53 | 82.84 |
North Somerset | 255 | 0.39 | 5.88 | 3.14 | 12.55 | 22.75 | 55.29 | 9.41 | 78.04 |
Bracknell Forest | 117 | 0.85 | 4.27 | 4.27 | 11.97 | 20.51 | 58.12 | 9.39 | 78.63 |
Merthyr Tydfil | 86 | 0 | 5.81 | 3.49 | 29.07 | 29.07 | 32.56 | 9.3 | 61.63 |
Hull City | 384 | 0.52 | 4.69 | 3.65 | 15.89 | 22.14 | 53.13 | 8.86 | 75.27 |
Fylde | 136 | 0.74 | 1.47 | 6.62 | 5.88 | 29.41 | 55.88 | 8.83 | 85.29 |
St Albans City | 195 | 1.03 | 3.08 | 4.62 | 17.44 | 22.56 | 51.28 | 8.73 | 73.84 |
Blackburn | 149 | 0 | 2.68 | 6.04 | 8.05 | 20.13 | 63.09 | 8.72 | 83.22 |
Kirklees | 471 | 0.64 | 2.97 | 5.1 | 10.62 | 19.53 | 61.15 | 8.71 | 80.68 |
Sevenoaks | 138 | 0.72 | 2.17 | 5.8 | 18.12 | 31.16 | 42.03 | 8.69 | 73.19 |
Chorley | 104 | 0 | 5.77 | 2.88 | 4.81 | 15.38 | 71.15 | 8.65 | 86.53 |
Rochdale | 187 | 0 | 3.21 | 5.35 | 13.37 | 25.67 | 52.41 | 8.56 | 78.08 |
Bradford | 628 | 0 | 4.78 | 3.66 | 11.46 | 19.9 | 60.19 | 8.44 | 80.09 |
Rugby | 132 | 1.52 | 5.3 | 1.52 | 6.82 | 12.88 | 71.97 | 8.34 | 84.85 |
Swindon | 300 | 0.67 | 3.67 | 4 | 12 | 21 | 58.67 | 8.34 | 79.67 |
Barrow-in-Furness | 73 | 0 | 6.85 | 1.37 | 1.37 | 10.96 | 79.45 | 8.22 | 90.41 |
Dacorum | 220 | 0 | 5 | 3.18 | 10.91 | 16.36 | 64.55 | 8.18 | 80.91 |
Breckland | 160 | 0 | 5 | 3.13 | 15 | 20.63 | 56.25 | 8.13 | 76.88 |
Tamworth | 74 | 0 | 2.7 | 5.41 | 8.11 | 10.81 | 72.97 | 8.11 | 83.78 |
North Warwickshire | 99 | 0 | 4.04 | 4.04 | 14.14 | 22.22 | 55.56 | 8.08 | 77.78 |
Merton | 285 | 0.35 | 2.81 | 4.91 | 20.35 | 38.95 | 32.63 | 8.07 | 71.58 |
Dudley | 349 | 0.29 | 4.3 | 3.44 | 14.61 | 22.92 | 54.44 | 8.03 | 77.36 |
Oxford City | 378 | 0.53 | 2.12 | 5.29 | 11.9 | 15.61 | 64.55 | 7.94 | 80.16 |
Barnsley | 233 | 0.43 | 3.43 | 3.86 | 6.44 | 14.16 | 71.67 | 7.72 | 85.83 |
Portsmouth | 355 | 0.56 | 3.66 | 3.38 | 11.83 | 19.44 | 61.13 | 7.6 | 80.57 |
New Forest | 224 | 0 | 5.8 | 1.79 | 9.82 | 26.34 | 56.25 | 7.59 | 82.59 |
Bedford | 227 | 0.44 | 1.76 | 5.29 | 4.85 | 23.79 | 63.88 | 7.49 | 87.67 |
Reigate and Banstead | 187 | 0 | 3.74 | 3.74 | 11.23 | 16.04 | 65.24 | 7.48 | 81.28 |
Stockport | 552 | 0 | 4.53 | 2.9 | 16.12 | 24.09 | 52.36 | 7.43 | 76.45 |
Mole Valley | 149 | 0 | 6.71 | 0.67 | 11.41 | 16.78 | 64.43 | 7.38 | 81.21 |
Wellingborough | 69 | 0 | 1.45 | 5.8 | 18.84 | 14.49 | 59.42 | 7.25 | 73.91 |
Rhondda Cynon Taf | 291 | 0 | 2.06 | 5.15 | 25.09 | 29.55 | 38.14 | 7.21 | 67.69 |
Waverley | 181 | 0.55 | 2.76 | 3.87 | 9.39 | 27.07 | 56.35 | 7.18 | 83.42 |
Peterborough City | 254 | 0.79 | 1.18 | 5.12 | 5.91 | 15.35 | 71.65 | 7.09 | 87 |
East Devon | 255 | 0 | 2.35 | 4.71 | 16.08 | 20.39 | 56.47 | 7.06 | 76.86 |
Hammersmith and Fulham
|
630 | 0.16 | 3.65 | 3.17 | 19.37 | 21.27 | 52.38 | 6.98 | 73.65 |
Great Yarmouth | 231 | 0 | 3.03 | 3.9 | 6.93 | 25.97 | 60.17 | 6.93 | 86.14 |
Mansfield | 116 | 0 | 1.72 | 5.17 | 7.76 | 25.86 | 59.48 | 6.89 | 85.34 |
Blaenau Gwent | 58 | 0 | 1.72 | 5.17 | 10.34 | 41.38 | 41.38 | 6.89 | 82.76 |
Lancaster City | 233 | 0 | 3.86 | 3 | 8.15 | 18.03 | 66.95 | 6.86 | 84.98 |
Aylesbury Vale | 204 | 0 | 0.98 | 5.88 | 13.24 | 24.02 | 55.88 | 6.86 | 79.9 |
Rotherham | 313 | 0 | 4.79 | 1.92 | 8.63 | 13.42 | 71.25 | 6.71 | 84.67 |
Salford | 358 | 0.28 | 3.63 | 2.79 | 12.29 | 21.23 | 59.78 | 6.7 | 81.01 |
Monmouthshire | 180 | 0.56 | 2.22 | 3.89 | 17.78 | 25 | 50.56 | 6.67 | 75.56 |
Uttlesford | 225 | 0.44 | 4 | 2.22 | 5.78 | 11.56 | 76 | 6.66 | 87.56 |
City of London Corporation
|
781 | 0.38 | 2.69 | 3.59 | 6.66 | 15.88 | 70.81 | 6.66 | 86.69 |
Wirral | 512 | 0.98 | 1.76 | 3.91 | 13.67 | 21.09 | 58.59 | 6.65 | 79.68 |
Wiltshire | 548 | 0 | 3.28 | 3.28 | 10.4 | 18.8 | 64.23 | 6.56 | 83.03 |
Kensington and Chelsea | 774 | 0.13 | 2.45 | 3.88 | 13.05 | 21.58 | 58.91 | 6.46 | 80.49 |
Pembrokeshire | 341 | 0 | 4.4 | 2.05 | 5.57 | 14.96 | 73.02 | 6.45 | 87.98 |
Adur | 62 | 0 | 4.84 | 1.61 | 9.68 | 25.81 | 58.06 | 6.45 | 83.87 |
Wigan | 636 | 0 | 2.2 | 4.25 | 26.89 | 29.25 | 37.42 | 6.45 | 66.67 |
Ryedale | 141 | 0.71 | 2.84 | 2.84 | 6.38 | 13.48 | 73.76 | 6.39 | 87.24 |
Huntingdonshire | 222 | 0.45 | 3.15 | 2.7 | 11.26 | 18.02 | 64.41 | 6.3 | 82.43 |
Bridgend | 191 | 0 | 1.57 | 4.71 | 17.8 | 29.32 | 46.6 | 6.28 | 75.92 |
Newport | 255 | 1.57 | 2.35 | 2.35 | 9.02 | 22.75 | 61.96 | 6.27 | 84.71 |
Castle Point | 80 | 0 | 2.5 | 3.75 | 15 | 13.75 | 65 | 6.25 | 78.75 |
Ceredigion | 180 | 0.56 | 1.67 | 3.89 | 8.33 | 17.22 | 68.33 | 6.12 | 85.55 |
Preston | 197 | 0 | 1.52 | 4.57 | 12.69 | 20.3 | 60.91 | 6.09 | 81.21 |
Waveney | 230 | 0 | 3.04 | 3.04 | 6.96 | 20.87 | 66.09 | 6.08 | 86.96 |
Shepway | 231 | 0 | 0 | 6.06 | 14.29 | 14.29 | 65.37 | 6.06 | 79.66 |
North Tyneside | 200 | 0 | 2.5 | 3.5 | 7 | 22.5 | 64.5 | 6 | 87 |
South Buckinghamshire | 50 | 0 | 4 | 2 | 8 | 22 | 64 | 6 | 86 |
Taunton Deane | 184 | 0 | 3.26 | 2.72 | 4.89 | 17.93 | 71.2 | 5.98 | 89.13 |
Arun | 218 | 0 | 1.83 | 4.13 | 10.55 | 24.77 | 58.72 | 5.96 | 83.49 |
Telford and Wrekin Council
|
219 | 1.83 | 3.2 | 0.91 | 7.76 | 14.61 | 71.69 | 5.94 | 86.3 |
West Berkshire | 101 | 0 | 0.99 | 4.95 | 9.9 | 15.84 | 68.32 | 5.94 | 84.16 |
Wyre | 202 | 0 | 3.96 | 1.98 | 12.87 | 18.32 | 62.87 | 5.94 | 81.19 |
Wakefield | 356 | 0.28 | 3.37 | 2.25 | 9.27 | 17.98 | 66.85 | 5.9 | 84.83 |
Dartford | 170 | 0 | 1.76 | 4.12 | 9.41 | 25.29 | 59.41 | 5.88 | 84.7 |
Vale of Glamorgan | 172 | 0 | 2.33 | 3.49 | 24.42 | 25 | 44.77 | 5.82 | 69.77 |
Haringey | 500 | 0 | 2.6 | 3.2 | 9 | 19.6 | 65.6 | 5.8 | 85.2 |
Redcar and Cleveland | 191 | 1.05 | 1.57 | 3.14 | 11.52 | 14.14 | 68.59 | 5.76 | 82.73 |
Tandridge | 139 | 0 | 0 | 5.76 | 11.51 | 28.78 | 53.96 | 5.76 | 82.74 |
North East Lincolnshire | 210 | 0 | 3.33 | 2.38 | 3.33 | 18.1 | 72.86 | 5.71 | 90.96 |
Oldham | 298 | 0.67 | 1.34 | 3.69 | 13.76 | 22.15 | 58.39 | 5.7 | 80.54 |
St Helens | 193 | 0 | 1.55 | 4.15 | 15.03 | 31.09 | 48.19 | 5.7 | 79.28 |
Runnymede | 211 | 0 | 3.32 | 2.37 | 9 | 10.43 | 74.88 | 5.69 | 85.31 |
Amber Valley | 159 | 0 | 2.52 | 3.14 | 13.84 | 15.09 | 65.41 | 5.66 | 80.5 |
Caerphilly | 177 | 0 | 2.26 | 3.39 | 15.82 | 28.81 | 49.72 | 5.65 | 78.53 |
Central Bedfordshire | 286 | 0 | 2.8 | 2.8 | 24.83 | 26.22 | 43.36 | 5.6 | 69.58 |
South Hams | 180 | 0.56 | 3.89 | 1.11 | 5 | 20.56 | 68.89 | 5.56 | 89.45 |
Neath Port Talbot | 254 | 0 | 3.15 | 2.36 | 8.66 | 21.65 | 64.17 | 5.51 | 85.82 |
East Cambridgeshire | 109 | 0 | 4.59 | 0.92 | 12.84 | 26.61 | 55.05 | 5.51 | 81.66 |
Mendip | 200 | 0 | 4 | 1.5 | 3.5 | 12.5 | 78.5 | 5.5 | 91 |
North West Leicestershire
|
201 | 0 | 3.48 | 1.99 | 6.47 | 19.4 | 68.66 | 5.47 | 88.06 |
Powys | 349 | 1.72 | 0.86 | 2.87 | 8.88 | 29.23 | 56.45 | 5.45 | 85.68 |
Solihull | 444 | 0.23 | 3.38 | 1.8 | 10.14 | 14.86 | 69.59 | 5.41 | 84.45 |
Woking | 167 | 0.6 | 3.59 | 1.2 | 1.8 | 11.38 | 81.44 | 5.39 | 92.82 |
Oadby and Wigston | 56 | 0 | 1.79 | 3.57 | 7.14 | 17.86 | 69.64 | 5.36 | 87.5 |
Derby City | 243 | 0.41 | 1.65 | 3.29 | 10.29 | 19.34 | 65.02 | 5.35 | 84.36 |
South Tyneside | 169 | 0 | 1.78 | 3.55 | 16.57 | 22.49 | 55.62 | 5.33 | 78.11 |
West Somerset | 113 | 0 | 1.77 | 3.54 | 2.65 | 12.39 | 79.65 | 5.31 | 92.04 |
Windsor and Maidenhead | 346 | 0.29 | 3.76 | 1.16 | 8.67 | 15.61 | 70.52 | 5.21 | 86.13 |
South Staffordshire | 96 | 0 | 4.17 | 1.04 | 13.54 | 8.33 | 72.92 | 5.21 | 81.25 |
West Devon | 96 | 1.04 | 2.08 | 2.08 | 4.17 | 15.63 | 75 | 5.2 | 90.63 |
Mid Sussex | 231 | 0 | 2.16 | 3.03 | 2.16 | 14.72 | 77.92 | 5.19 | 92.64 |
Bristol | 890 | 0.56 | 2.92 | 1.69 | 7.53 | 19.89 | 67.42 | 5.17 | 87.31 |
Lewes | 330 | 0 | 2.73 | 2.42 | 7.88 | 10.61 | 76.36 | 5.15 | 86.97 |
Rushmoor | 136 | 0 | 2.21 | 2.94 | 11.76 | 23.53 | 59.56 | 5.15 | 83.09 |
Allerdale | 215 | 0 | 1.4 | 3.72 | 14.42 | 22.79 | 57.67 | 5.12 | 80.46 |
Hart | 98 | 1.02 | 3.06 | 1.02 | 22.45 | 15.31 | 57.14 | 5.1 | 72.45 |
Rochford | 59 | 0 | 0 | 5.08 | 6.78 | 10.17 | 77.97 | 5.08 | 88.14 |
Ipswich | 197 | 0 | 3.55 | 1.52 | 4.57 | 13.2 | 77.16 | 5.07 | 90.36 |
Charnwood | 257 | 0 | 1.95 | 3.11 | 3.11 | 17.9 | 73.93 | 5.06 | 91.83 |
Doncaster | 475 | 0.21 | 2.95 | 1.89 | 10.74 | 18.74 | 65.47 | 5.05 | 84.21 |
Lichfield | 119 | 0.84 | 2.52 | 1.68 | 13.45 | 12.61 | 68.91 | 5.04 | 81.52 |
Kettering | 120 | 0 | 3.33 | 1.67 | 9.17 | 15 | 70.83 | 5 | 85.83 |
Blaby | 101 | 0 | 2.97 | 1.98 | 22.77 | 10.89 | 61.39 | 4.95 | 72.28 |
Greenwich | 406 | 0 | 2.22 | 2.71 | 13.79 | 27.34 | 53.94 | 4.93 | 81.28 |
Newcastle Upon Tyne | 578 | 0 | 2.25 | 2.6 | 8.82 | 17.82 | 68.51 | 4.85 | 86.33 |
Cambridge City | 475 | 0 | 3.37 | 1.47 | 6.95 | 15.37 | 72.84 | 4.84 | 88.21 |
West Lindsey | 124 | 0 | 4.03 | 0.81 | 16.13 | 20.97 | 58.06 | 4.84 | 79.03 |
Bexley | 270 | 0.74 | 2.59 | 1.48 | 25.56 | 35.56 | 34.07 | 4.81 | 69.63 |
Gedling | 86 | 1.16 | 0 | 3.49 | 4.65 | 19.77 | 70.93 | 4.65 | 90.7 |
Leeds | 1215 | 0.08 | 3.05 | 1.48 | 9.05 | 27 | 59.34 | 4.61 | 86.34 |
South Gloucestershire | 326 | 0 | 1.53 | 3.07 | 6.13 | 9.82 | 79.45 | 4.6 | 89.27 |
Babergh | 109 | 0 | 2.75 | 1.83 | 2.75 | 12.84 | 79.82 | 4.58 | 92.66 |
Milton Keynes | 416 | 0 | 0.72 | 3.85 | 7.93 | 23.32 | 64.18 | 4.57 | 87.5 |
Northampton | 549 | 0.18 | 3.46 | 0.91 | 13.3 | 21.31 | 60.84 | 4.55 | 82.15 |
Torbay | 264 | 0 | 3.03 | 1.52 | 6.82 | 19.32 | 69.32 | 4.55 | 88.64 |
Warwick | 310 | 0.32 | 1.94 | 2.26 | 6.13 | 16.13 | 73.23 | 4.52 | 89.36 |
Cheshire East | 531 | 0.19 | 2.64 | 1.69 | 8.47 | 21.47 | 65.54 | 4.52 | 87.01 |
Brighton and Hove | 777 | 0 | 3.09 | 1.42 | 10.94 | 21.75 | 62.81 | 4.51 | 84.56 |
Elmbridge | 247 | 0 | 2.83 | 1.62 | 6.48 | 25.51 | 63.56 | 4.45 | 89.07 |
Sheffield | 1080 | 0.09 | 2.31 | 2.04 | 10.56 | 23.89 | 61.11 | 4.44 | 85 |
Nottingham City | 498 | 0.2 | 2.61 | 1.61 | 7.83 | 9.44 | 78.31 | 4.42 | 87.75 |
Mid Suffolk | 68 | 0 | 1.47 | 2.94 | 5.88 | 13.24 | 76.47 | 4.41 | 89.71 |
Blackpool | 320 | 0.63 | 3.13 | 0.63 | 8.75 | 25.94 | 60.94 | 4.39 | 86.88 |
Fenland | 92 | 0 | 0 | 4.35 | 6.52 | 17.39 | 71.74 | 4.35 | 89.13 |
Chesterfield | 162 | 0.62 | 1.23 | 2.47 | 8.64 | 14.2 | 72.84 | 4.32 | 87.04 |
Harborough | 139 | 0 | 2.16 | 2.16 | 11.51 | 16.55 | 67.63 | 4.32 | 84.18 |
Copeland | 93 | 1.08 | 1.08 | 2.15 | 9.68 | 20.43 | 65.59 | 4.31 | 86.02 |
Tewkesbury | 47 | 0 | 0 | 4.26 | 6.38 | 25.53 | 63.83 | 4.26 | 89.36 |
Denbighshire | 259 | 0 | 1.54 | 2.7 | 7.34 | 14.67 | 73.75 | 4.24 | 88.42 |
Wyre Forest | 120 | 0.83 | 1.67 | 1.67 | 15.83 | 14.17 | 65.83 | 4.17 | 80 |
